Proti-Thin Shake & Pudding - Caramel Cafe Latte - 7/Box
The Proti-Thin Caramel Cafe Latte Shake or Pudding Mix perfectly pairs mouth-watering flavors: sweet caramel sauce, deep-roasted espresso and freshly steamed milk.
- High Protein - 15 Grams
- 100 Calories
- Low Carb - 7 Net Carbs
- Low Fat & Sugar
- Vitamin Fortified
- No Gluten Ingredients
- Soy Free
- Aspartame Free
Shake Directions
- Empty contents of one packet into a large 10 oz glass. Add 8oz of cold water. Stir thoroughly and drink.
- Empty contents of one packet into a small cup. Add 3 - 4 oz of cold water. Mix with a spoon until smooth.
Nutritional Facts
Serving Size: 1 Packet (26g) | Servings Per Container: 7 | ||
Amount Per Serving | |||
Calories | 100 | ||
Total Fat | 1.5g | ||
Saturated Fat | 0g | ||
Trans. Fat | 0g | ||
Cholesterol | <5mg | ||
Sodium | 80mg | ||
Total Carbohydrate | 7g | ||
Dietary Fiber | 0g | ||
Total Sugars | 4g | ||
Includes 4g Added Sugars | |||
Protein | 15g | ||
Vitamin D 4mcg | 20% (2,000 Calorie Diet) | ||
Calcium 270mg |
20% (2,000 Calorie Diet) | ||
Iron 3.9mg |
20% (2,000 Calorie Diet) | ||
Potassium 340mg |
8% (2,000 Calorie Diet) | ||
Vitamin A 180mcg | 20% (2,000 Calorie Diet) | ||
Vitamin C 18mg | 20% (2,000 Calorie Diet) | ||
Vitamin E 3mg | 20% (2,000 Calorie Diet) | ||
Vitamin K 24mcg | 20% (2,000 Calorie Diet) | ||
Thiamin 0.2mg | 20% (2,000 Calorie Diet) | ||
Riboflavin 0.3mg | 20% (2,000 Calorie Diet) | ||
Niacin 3.2mg | 20% (2,000 Calorie Diet) | ||
Vitamin B6 0.3mg | 20% (2,000 Calorie Diet) | ||
Folate 80mcg DFE | 20% (2,000 Calorie Diet) | ||
Vitamin B12 0.5mcg | 20% (2,000 Calorie Diet) | ||
Biotin 6mcg | 20% (2,000 Calorie Diet) | ||
Pantothenic Acid 1mg | 20% (2,000 Calorie Diet) | ||
Phosphorus 250mg | 20% (2,000 Calorie Diet) | ||
Iodine 30mcg | 20% (2,000 Calorie Diet) | ||
Magnesium 85mg | 20% (2,000 Calorie Diet) | ||
Zinc 2.2mg | 20% (2,000 Calorie Diet) | ||
Selenium 11mcg |
20% (2,000 Calorie Diet) | ||
Copper 0.2mg | 20% (2,000 Calorie Diet) | ||
Manganese 0.5mg | 20% (2,000 Calorie Diet) | ||
Chromium 7mcg | 20% (2,000 Calorie Diet) | ||
Molybdenum 9mcg | 20% (2,000 Calorie Diet) | ||
I n g r e d i e n t s | |||
Protein blend (calcium caseinate [milk], sodium caseinate), fructose, natural and artificial flavors, sunflower oil, maltodextrin, dipotassium phosphate, decaffeinated coffee powder, color (caramel, beta-carotene), vitamin mineral premix (ascorbic acid, maltodextrin, ferrous fumarate, vitamin E as acetate, niacinamide, copper gluconate, zinc oxide, potassium iodide, vitamin A palmitate, manganese sulfate, cholecalciferol, pyridoxine HCI, D-calcium pantothenate, sodium selenite, thiamin mononitrate, sodium molybdate, riboflavin, chromium chloride, D-biotin, vitamin B12, folic acid, phylloquinone), salt, modified cellulose, magnesium oxide, sunflower lecithin, sucralose (non-nutritive sweetener), silicon dioxide (anti-caking agent), tricalcium phosphate, mono-diglycerides, tocopherols, sulfites. Manufactured in a facility that also processes soy, eggs, wheat, peanuts and tree nuts. |
Why Buy From Nashua Nutrition?
100% Satisfaction Guarantee
No Hassle Return Policy
World Class Customer Service
FREE Shipping On Orders $89+
Same Day Shipping Orders Placed Before 2 PM EST