Proti-Thin Shake & Pudding - Chocolate - 7/Box
The Proti-Thin Chocolate Shake or Pudding Mix is a tasty, guilt-free treat that's been a favorite for years. Just mix with water and chill. A little more water makes a refreshing shake, and a little less makes a creamy pudding.
- High Protein - 15 Grams
- 100 Calories
- Low Carb - 4 Net Carbs
- Low Fat & Sugar
- Vitamin Fortified
- No Gluten Ingredients
- Aspartame Free
Shake Directions
- Empty contents of one packet into a large 10 oz glass. Add 8oz of cold water. Stir thoroughly and drink.
Pudding Directions
- Empty contents of one packet into a small cup. Add 3 - 4 oz of cold water. Mix with a spoon until smooth.
Nutritional Facts
Serving Size: 1 Packet (28g) | Servings Per Container: 7 | ||
Amount Per Serving | |||
Calories | 100 | ||
Total Fat | 1.5g | ||
Saturated Fat | 0g | ||
Trans. Fat | 0g | ||
Cholesterol | <5mg | ||
Sodium | 260mg | ||
Total Carbohydrate | 7g | ||
Dietary Fiber | 3g | ||
Total Sugars | 3g | ||
Includes 1g Added Sugars | |||
Protein | 15g | ||
Vitamin D 4mcg | 20% (2,000 Calorie Diet) | ||
Calcium 270mg |
20% (2,000 Calorie Diet) | ||
Iron 4.7mg |
25% (2,000 Calorie Diet) | ||
Potassium 270mg |
6% (2,000 Calorie Diet) | ||
Vitamin A 180mcg | 20% (2,000 Calorie Diet) | ||
Vitamin C 18mg | 20% (2,000 Calorie Diet) | ||
Vitamin E 3mg | 20% (2,000 Calorie Diet) | ||
Vitamin K 24mcg | 20% (2,000 Calorie Diet) | ||
Thiamin 0.2mg | 20% (2,000 Calorie Diet) | ||
Riboflavin 0.3mg | 20% (2,000 Calorie Diet) | ||
Niacin 3.2mg | 20% (2,000 Calorie Diet) | ||
Vitamin B6 0.3mg | 20% (2,000 Calorie Diet) | ||
Folate 80mcg DFE | 20% (2,000 Calorie Diet) | ||
Vitamin B12 0.5mcg | 20% (2,000 Calorie Diet) | ||
Biotin 6mcg | 20% (2,000 Calorie Diet) | ||
Pantothenic Acid 1mg | 20% (2,000 Calorie Diet) | ||
Phosphorus 250mg | 20% (2,000 Calorie Diet) | ||
Iodine 30mcg | 20% (2,000 Calorie Diet) | ||
Magnesium 85mg | 20% (2,000 Calorie Diet) | ||
Zinc 2.4mg | 20% (2,000 Calorie Diet) | ||
Selenium 11mcg |
20% (2,000 Calorie Diet) | ||
Copper 0.3mg | 35% (2,000 Calorie Diet) | ||
Manganese 0.5mg | 20% (2,000 Calorie Diet) | ||
Chromium 7mcg | 20% (2,000 Calorie Diet) | ||
Molybdenum 9mcg | 20% (2,000 Calorie Diet) | ||
I n g r e d i e n t s | |||
Protein blend (calcium caseinate, sodium caseinate), cocoa (alkalized with potassium carbonate), nonfat dry milk, fructose, sunflower oil, corn syrup solids, salt, magnesium phosphate, natural flavors, carrageenan, dipotassium phosphate, vitamin mineral premix (ascorbic acid, maltodextrin, ferrous fumarate, vitamin E as acetate, niacinamide, copper gluconate, zinc oxide, potassium iodide, vitamin A palmitate, manganese sulfate, cholecalciferol, pyridoxine HCI, D-calcium pantothenate, sodium selenite, thiamin mononitrate, sodium molybdate, riboflavin, chromium chloride, D-biotin, vitamin B12, folic acid, phylloquinone), sunflower lecithin, mono and diglycerides, sucralose (non-nutritive sweetener), tri-calcium phosphate, silicon dioxide (anti-caking agent), soy lecithin, tocopherols (protect flavor). Manufactured in a facility that processes egg, wheat, peanuts and tree nuts. |
Why Buy From Nashua Nutrition?
100% Satisfaction Guarantee
No Hassle Return Policy
World Class Customer Service
FREE Shipping On Orders $89+
Same Day Shipping Orders Placed Before 2 PM EST