HealthSmart Meal Replacement 35g Protein Shake Vanilla, 7 Servings
The HealthSmart Vanilla Meal Replacement is a creamy, delicious meal packing a whopping 35 grams of protein with only 250 calories. If you love vanilla shakes, this is the one to try!
- High Protein - 35g Per Serving
- 250 Calories Per Serving
- Low Fat - 3g Per Serving
- Essential Vitamins & Minerals
- No Gluten Ingredients
- Vegetarian
- Aspartame Free
Directions
- Pour contents of package into a large glass or blender.
- Add 16oz. of cold water. Blend until dissolved.
N u t r i t i o n F a c t s | |||
Serving Size: 1 Packet (67g) | Servings Per Container: 7 | ||
Amount Per Serving | |||
Calories | 250 | ||
Total Fat | 3g | ||
Saturated Fat | 1g | ||
Trans. Fat | 0g | ||
Cholesterol | 0mg | ||
Sodium | 170mg | ||
Total Carbohydrate | 21g | ||
Dietary Fiber | 2g | ||
Total Sugars | 9g | ||
Includes 0g Added Sugars | |||
Protein | 35g | ||
Vitamin D 7mcg | 60% (2,000 Calorie Diet) | ||
Calcium 768mg | 60% (2,000 Calorie Diet) | ||
Iron 10mg | 60% (2,000 Calorie Diet) | ||
Potassium 360mg | 8% (2,000 Calorie Diet) | ||
Vitamin A 1010mcg | 70% (2,000 Calorie Diet) | ||
Vitamin C 36mg | 40% (2,000 Calorie Diet) | ||
Thiamin 1mg | 50% (2,000 Calorie Diet) | ||
Riboflavin 1mg | 60% (2,000 Calorie Diet) | ||
Niacin 10mg | 60% (2,000 Calorie Diet) | ||
Vitamin B6 2mg | 90% (2,000 Calorie Diet) | ||
Vitamin B12 3mcg | 110% (2,000 Calorie Diet) | ||
Vitamin E 15mg | 60% (2,000 Calorie Diet) | ||
Pantothenic Acid 7mg | 140% (2,000 Calorie Diet) | ||
Phosphorus 445mg | 35% (2,000 Calorie Diet) | ||
Iodine 85mcg | 60% (2,000 Calorie Diet) | ||
Magnesium 145mg | 35% (2,000 Calorie Diet) | ||
Zinc 10mg | 90% (2,000 Calorie Diet) | ||
Copper <1mg | 10% (2,000 Calorie Diet) | ||
Biotin 131mcg | 440% (2,000 Calorie Diet) | ||
I n g r e d i e n t s | |||
Calcium Caseinate, Natural and Artificial Flavors, Fructose, Nonfat Milk Powder, Maltodextrin, Soluble Corn Fiber, Creamers (sunflower oil, corn syrup solids, coconut oil, sodium caseinate [a milk derivative], mono & diglycerides, dipotassium phosphate, contains 2% or less of each of the following: tricalcium phosphate, soy lecithin, tocopherols [added to help protect flavor], sodium aluminosilicate), Egg White Powder, Tricalcium Phosphate, Milk Protein Isolate, Potassium Citrate, Canola Oil, Olive Oil, Vitamin Mineral Premix (Vitamin A Palmitate, Beta Carotene, Cholecalciferol, dl-alpha Tocopherol Acetate, Magnesium Oxide, Ascorbic Acid, Reduced Iron, Niacinamide, Zinc Oxide, Calcium Pantothenate, Pyridoxine Hydrochloride, Copper Gluconate, Riboflavin, Thiamine Mononitrate, Folic Acid, Biotin, Potassium Iodide, Cyanocobalamin), Thickeners (xanthan and guar gums, sodium alginate, cellulose gum), Salt, Sucralose, Beta Carotene and Annatto (for color), Soy Lecithin. |
Why Buy From Nashua Nutrition?
100% Satisfaction Guarantee
No Hassle Return Policy
World Class Customer Service
FREE Shipping On Orders $89+
Same Day Shipping Orders Placed Before 2 PM EST