Weight Loss Systems Protein Soup - Creamy Tomato - 7/Box
Now you can enjoy one of the ultimate comfort foods completely guilt-free! The Weight Loss Systems Creamy Tomato Soup is low in carbs and high in protein. This soup provides a warm, satisfying, quick and tasty meal without the extra fat and calories. Feel better while you lose weight!
- High Protein - 15 grams Per Serving
- 110 Calories Per Serving
- Low Carb - 8 grams Net Per Serving
- Low Fat - 1.5 grams Per Serving
- Fortified with Vitamins and Minerals
- No Gluten Ingredients
- Sucralose Free
- Aspartame Free
- Made in the USA
Directions
- Empty the contents of one packet into a cup or bowl.
- Add 8 ounces of boiling water.
- Stir thoroughly until dissolved.
N u t r i t i o n F a c t s | |||
Serving Size: 1 Packet (32g) | Servings Per Container: 7 | ||
Amount Per Serving | |||
Calories | 110 | ||
Total Fat | 1.5g | ||
Saturated Fat | 0g | ||
Trans Fat | 0g | ||
Cholesterol | 0mg | ||
Sodium | 690mg | ||
Total Carbohydrate | 9g | ||
Dietary Fiber | 1g | ||
Total Sugars | 4g | ||
Includes 1g Added Sugars | |||
Protein | 15g | ||
Vitamin D 4mcg | 20% (2,000 Calorie Diet) | ||
Calcium 260mg | 20% (2,000 Calorie Diet) | ||
Iron 3.6mg | 20% (2,000 Calorie Diet) | ||
Potassium 560mg |
10% (2,000 Calorie Diet) | ||
Vitamin A 180mcg | 20% (2,000 Calorie Diet) | ||
Vitamin C 27mg | 30% (2,000 Calorie Diet) | ||
Vitamin E 3mg | 20% (2,000 Calorie Diet) | ||
Vitamin K 24mcg | 20% (2,000 Calorie Diet) | ||
Thiamin 0.36mg | 30% (2,000 Calorie Diet) | ||
Riboflavin 0.39mg | 30% (2,000 Calorie Diet) | ||
Niacin 3.2mg | 20% (2,000 Calorie Diet) | ||
Vitamin B6 0.51mg | 30% (2,000 Calorie Diet) | ||
Folate 80mcg DFE (48mcg folic acid) | 20% (2,000 Calorie Diet) | ||
Vitamin B12 0.48mcg | 20% (2,000 Calorie Diet) | ||
Biotin 6mcg | 20% (2,000 Calorie Diet) | ||
Pantothenic Acid 1mg | 20% (2,000 Calorie Diet) | ||
Phosphorus 240mg | 20% (2,000 Calorie Diet) | ||
Iodine 30mcg | 20% (2,000 Calorie Diet) | ||
Magnesium 85mg | 20% (2,000 Calorie Diet) | ||
Zinc 2.2mg | 20% (2,000 Calorie Diet) | ||
Selenium 11mcg | 20% (2,000 Calorie Diet) | ||
Copper 0.18mg | 20% (2,000 Calorie Diet) | ||
Manganese 0.46mg | 20% (2,000 Calorie Diet) | ||
Chromium 7mcg | 20% (2,000 Calorie Diet) | ||
Molybdenum 9mcg | 20% (2,000 Calorie Diet) | ||
I n g r e d i e n t s | |||
Potassium Caseinate, Tomato Powder, Soy Protein Isolate, Sodium Caseinate, Natural and Artificial Flavors (includes Chicken and Beef), Sodium Citrate, Corn Syrup Solids, Salt, Sunflower Oil, Fructose, Dextrose, Maltodextrin, Autolyzed Yeast Extract, Ground Garlic, Disodium Inosinate and Disodium Guanylate, Citric Acid, Sugar, Guar Gum, Soy Lecithin, Spices, Onion Powder, Spice Extractives, Carrageenan, Tocopherol (to protect flavor), Annatto (for color), Yellow #5, Red #40, Garlic Powder, Blue #1. Vitamins and Minerals: Contains: Milk and Soy |
Why Buy From Nashua Nutrition?
100% Satisfaction Guarantee
No Hassle Return Policy
World Class Customer Service
FREE Shipping On Orders $89+
Same Day Shipping Orders Placed Before 2 PM EST